Informazioni generali sull'host arietta:

Linux arietta 4.2.6 #7 Fri Jan 22 16:17:34 CET 2016 armv5tejl GNU/Linux 

Processi in esecuzione:

UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 May13 ?        00:00:26 /sbin/init
root         2     0  0 May13 ?        00:00:00 [kthreadd]
root         3     2  0 May13 ?        00:03:06 [ksoftirqd/0]
root         5     2  0 May13 ?        00:00:00 [kworker/0:0H]
root         7     2  0 May13 ?        00:00:00 [khelper]
root         8     2  0 May13 ?        00:00:00 [kdevtmpfs]
root         9     2  0 May13 ?        00:00:00 [writeback]
root       193     2  0 May13 ?        00:00:00 [crypto]
root       195     2  0 May13 ?        00:00:00 [bioset]
root       197     2  0 May13 ?        00:00:00 [kblockd]
root       247     2  0 May13 ?        00:00:00 [cfg80211]
root       338     2  0 May13 ?        00:00:00 [kswapd0]
root       339     2  0 May13 ?        00:00:00 [fsnotify_mark]
root       406     2  0 May13 ?        00:00:00 [spi32766]
root       446     2  0 May13 ?        00:00:00 [kpsmoused]
root       460     2  0 May13 ?        00:29:07 [w1_bus_master1]
root       493     2  0 May13 ?        00:00:00 [deferwq]
root       498     2  0 May13 ?        00:00:52 [mmcqd/0]
root       523     2  0 May13 ?        00:00:02 [jbd2/mmcblk0p2-]
root       524     2  0 May13 ?        00:00:00 [ext4-rsv-conver]
root       546     1  0 May13 ?        00:06:41 /lib/systemd/systemd-journald
root       905     1  0 May13 ?        00:00:00 /lib/systemd/systemd-udevd
root      1124     1  0 May13 ?        00:00:29 /sbin/wpa_supplicant -s -B -P /run/wpa_supplicant.wlan0.pid -i wlan0 -D nl80211,wext -C /run/wpa_supplicant
root      1215     1  0 May13 ?        00:00:00 dhclient -v -pf /run/dhclient.wlan0.pid -lf /var/lib/dhcp/dhclient.wlan0.leases wlan0
root      1244     1  0 May13 ?        00:00:00 /usr/sbin/sshd -D
root      1246     1  0 May13 ?        00:06:12 /lib/systemd/systemd-logind
root      1247     1  0 May13 ?        00:00:01 /bin/sh /root/webcam
message+  1253     1  0 May13 ?        00:00:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
ntp       1281     1  0 May13 ?        00:00:00 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -c /var/lib/ntp/ntp.conf.dhcp -u 106:111
root      1309     1  0 May13 tty1     00:00:00 /sbin/agetty --noclear tty1 linux
root      1310     1  0 May13 ttyS0    00:00:00 /sbin/agetty --keep-baud 115200 38400 9600 ttyS0 vt102
shellin+  1312     1  0 May13 ?        00:00:01 /usr/bin/shellinaboxd -q --background=/var/run/shellinaboxd.pid -c /var/lib/shellinabox -p 4200 -u shellinabox -g shellinabox --user-css Black on White:+/etc/shellinabox/options-enabled/00+Black on White.css,White On Black:-/etc/shellinabox/options-enabled/00_White On Black.css;Color Terminal:+/etc/shellinabox/options-enabled/01+Color Terminal.css,Monochrome:-/etc/shellinabox/options-enabled/01_Monochrome.css -s/:SSH -t
shellin+  1313  1312  0 May13 ?        00:00:00 /usr/bin/shellinaboxd -q --background=/var/run/shellinaboxd.pid -c /var/lib/shellinabox -p 4200 -u shellinabox -g shellinabox --user-css Black on White:+/etc/shellinabox/options-enabled/00+Black on White.css,White On Black:-/etc/shellinabox/options-enabled/00_White On Black.css;Color Terminal:+/etc/shellinabox/options-enabled/01+Color Terminal.css,Monochrome:-/etc/shellinabox/options-enabled/01_Monochrome.css -s/:SSH -t
www-data  1320     1  0 May13 ?        00:00:41 /usr/sbin/lighttpd -D -f /etc/lighttpd/lighttpd.conf
www-data  1338  1320  0 May13 ?        00:00:00 /usr/bin/php-cgi
www-data  1345  1338  0 May13 ?        00:53:31 /usr/bin/php-cgi
www-data  1346  1338  0 May13 ?        00:54:03 /usr/bin/php-cgi
www-data  1347  1338  0 May13 ?        00:52:26 /usr/bin/php-cgi
www-data  1348  1338  0 May13 ?        00:53:49 /usr/bin/php-cgi
root      1349     2  0 May13 ?        00:00:00 [kworker/0:1H]
root      8853     2  0 10:40 ?        00:01:16 [kworker/u2:1]
root      8931  1247  0 15:44 ?        00:00:00 sleep 3600
root      8947     2  0 16:02 ?        00:00:07 [kworker/u2:0]
root      8948     2  0 16:10 ?        00:00:00 [kworker/0:0]
root      8967     2  0 16:20 ?        00:00:00 [kworker/0:2]
root      8968     2  0 16:23 ?        00:00:02 [kworker/u2:2]
root      8970     2  0 16:31 ?        00:00:00 [kworker/0:1]
www-data  8971  1320  0 16:34 ?        00:00:00 /bin/bash /var/www/html/cgi-bin/ps.cgi
www-data  8974  8971  0 16:34 ?        00:00:00 ps -ef 
Informazioni generate il Mon Jun 2 16:34:27 CEST 2025